A48SH高溫(wēn)高壓安全閥
質量穩定:實行全(quán)過程質量監控,細(xì)致入微,
全方位(wèi)檢測!
全方位(wèi)檢測!
價格合理:高效(xiào)內部(bù)成(chéng)本(běn)控製,減少了開支,
讓(ràng)利於客戶!
讓(ràng)利於客戶!
交貨快捷:先進生產流水線(xiàn),充(chōng)足的備貨(huò),
縮短了交貨期!
縮短了交貨期!
A48SH高溫高壓安全閥
高溫高壓安全閥用途
高(gāo)溫高壓安全閥適用於工作溫度“C型”≤425℃;“I型”≤500℃;“V型”≤550℃的蒸汽等介質(zhì)設備或管路上(shàng),作為超壓保護裝置。 連接法蘭標準(zhǔn)按JB/T......94係列1、係列2。
高溫高壓安全閥產品型號 Type of the products
HFA48Y-16C | HFA48Y-100I |
HFA48Y-40 | HFA48sB-100I |
HFA48Y-64 | HFA48sB-160I |
HFA48sB-64 | HFA48Y-16V |
HFA48Y-100 | HFA48Y-40V |
HFA48sB-100 | HFA48SH-40 |
HFA48Y-160 | HFA48Y-64V |
HFA48sB-160 | HFA48sB-64V |
HFA48Y-161 | HFA48Y-100V |
HFA48Y-401 | HFA48sB-100V |
HFA48Y-641 | HFA48TH-100 |
HFA48sB-64 | HFA48sB-160V |
高溫高壓安全閥主要零部件材料 Meterial for main parts
序號No. | 零件(jiàn)名稱 Name of part0 | C型材料 Materials | I型材料 Materials | V型材料 Materials |
1 | 閥體 Body | WCB | ZG1Cr5Mo | ZG15Cr1Mo1V |
2 | 閥座 Nozzle | 2Cr13 | 1Cr18Ni9Ti | 12Cr1MoVA |
3 | 調節圈 Adjusting ring | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | 閥(fá)瓣 Disc | 2Cr13 | 17-4PH | 17-7PH |
5 | 導向套 Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
6 | 散熱器 Radiator | ZG230-450 | ZG230-450 | ZG230-450 |
7 | 閥蓋 Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 彈簧 Spring | 50CrVA | 50CrVA | 50CrVA |
高溫高(gāo)壓安全(quán)閥主要連接尺寸 (mm) Size of main connection
公稱通徑(jìng) DN | 尺寸 (mm) Size | ||||||||||||||||||||
d0 | D | K | g | g1 | b | f | f1 | Z-¢d | DN’ | D1 | K1 | g3 | g2 | b1 | f’ | f1’ | Z1-¢d1 | L | L1 | ≈H | |
TFA48Y-16C TFA48Y-16I TFA48-16V | |||||||||||||||||||||
40 | 25 | 150 | 110 | - | 85 | 18 | 3 | - | 4-¢18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-¢18 | 120 | 115 | 540 |
50 | 32 | 165 | 125 | - | 100 | 20 | 3 | - | 4-¢18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-¢18 | 135 | 120 | 618 |
65 | 40 | 185 | 145 | - | 120 | 20 | 3 | - | 4-¢18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-¢18 | 160 | 140 | 710 |
80 | 50 | 200 | 160 | - | 135 | 20 | 3 | - | 8-¢18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-¢18 | 160 | 150 | 730 |
100 | 65 | 220 | 180 | - | 155 | 20 | 3 | - | 8-¢18 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-¢23 | 240 | 175 | 1135 |
150 | 100 | 285 | 240 | - | 210 | 24 | 3 | - | 8-¢23 | 200 | 340 | 295 | - | 265 | 26 | 3 | - | 12-¢23 | 255 | 230 | 650 |
200 | 125 | 340 | 295 | - | 265 | 26 | 3 | - | 12-¢23 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-¢26 | 290 | 260 | 1135 |
TFA48Y-40 TFA48Y-40I TFA48Y-40V | |||||||||||||||||||||
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-¢14 | 32 | 140 | 100 | - | 78 | 18 | 2 | - | 4-¢18 | 110 | 95 | 315 |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-¢18 | 40 | 150 | 110 | - | 85 | 18 | 3 | - | 4-¢18 | 115 | 100 | 315 |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-¢18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-¢18 | 120 | 115 | 540 |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-¢18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 135 | 120 | 618 |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-¢18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-¢18 | 160 | 140 | 710 |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-¢18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-¢18 | 160 | 150 | 730 |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-¢23 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-¢23 | 225 | 175 | 892 |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-¢26 | 200 | 340 | 295 | - | 265 | 26 | 3 | - | 12-¢23 | 240 | 235 | 1135 |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-¢30 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-¢26 | 290 | 310 | 1135 |
TFA48Y-64 TFA48sB-64 TFA48Y-64I TFA48sB-64I TFA48Y-64V TFA48sB-64V | |||||||||||||||||||||
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-¢18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-¢18 | 110 | 100 | 315 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-¢23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-¢18 | 130 | 110 | 315 |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-¢23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-¢18 | 135 | 120 | 540 |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-¢23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-¢18 | 160 | 130 | 618 |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-¢23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-¢18 | 160 | 145 | 710 |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-¢23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-¢18 | 175 | 160 | 710 |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-¢23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-¢23 | 175 | 160 | 730 |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-¢26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-¢25 | 220 | 200 | 800 |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-¢26 | 150 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-¢26 | 220 | 200 | 892 |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-¢34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-¢30 | 280 | 280 | 1135 |
200 | 125 | 405 | 345 | 260 | 300 | 44 | 3 | 4.5 | 12-¢36 | 250 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-¢34 | 300 | 295 | 1135 |
TFA48Y-100 TFA48sB-100 TFA48Y-100I TFA48sB-100I TFA48Y-100V TFA48sB-100V | |||||||||||||||||||||
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-¢18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-¢18 | 100 | 100 | 315 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-¢23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-¢18 | 130 | 110 | 315 |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-¢23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-¢18 | 135 | 120 | 540 |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-¢26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-¢18 | 160 | 130 | 618 |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-¢26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-¢18 | 160 | 145 | 710 |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-¢26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-¢18 | 175 | 160 | 710 |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-¢26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-¢23 | 175 | 160 | 730 |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-¢30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-¢25 | 220 | 200 | 800 |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-¢30 | 150 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-¢26 | 220 | 200 | 892 |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-¢34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-¢30 | 280 | 280 | 1135 |
200 | 125 | 430 | 360 | 260 | 312 | 54 | 3 | 4.5 | 12-¢36 | 250 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-¢34 | 300 | 295 | 1135 |
TFA48SH-40 | |||||||||||||||||||||
50 | 32 | 160 | 125 | 88 | 105 | 38 | 3 | 4 | 4-¢18 | 80 | 195 | 160 | - | 135 | 20 | 3 | - | 8-¢18 | 124 | 137 | 525 |
TFA48TH-100 | |||||||||||||||||||||
50 | 32 | 195 | 145 | 88 | 112 | 50 | 3 | 4 | 4-¢26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4.5 | 8-¢18 | 160 | 145 | 580 |
TFA48sB-160 | |||||||||||||||||||||
80 | 40 | 260 | 205 | 121 | 168 | 65 | 15 | 4 | 8-¢30 | 150 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-¢25 | 215 | 210 | 1175 |
相關安(ān)全閥產品係列:
相關產品